
| Ibase MB890FC | Sandra 2005 Lite (1.037) - CPU Arith: Dhry ALU - Whet FPU - CPU Mult: Integ SSE - Float P iSSE2 - Memory Bandwith: Int Buff iSSE2 |
8598 Mips - 2893 Mflops 19999 it/s - 22158 it/s 4798 MB/s | CineBench 2003 - Rendering CPU1 (CPU2) - C4D Shading - OpenGL SW-L - OpenGL HW-L |
282 (-) CPU-CB 321 CB-GFX 798 CB-GFX 745 CB-GFX | XMpeg 5.03 - DVD (.vob) » DivX5 (.avi) |
00:03:40 s | WinRar 3.4 - WindowsXP CD (best compression) |
00:07:19 s | ... weitere Informationen zu unseren Testverfahren |
| Ibase MB890FC | 3DMark03 (build 340) - Score (1024x768x32) - Game: Wings of Fury - Game: Battle of Proxycon - Game: Troll's Lair - Game: Nature |
115 3DMark 15,9 fps - - - | Unreal Tourn. 2004 (1024x768) - BR-Colossus - CTF-Bridge of Fate - DM-Rankin - ONS-Torlan |
10,5 fps 12,6 fps 11,2 fps 5,1 fps | ... weitere Informationen zu unseren Testverfahren |

Via Epia MII 10000 (Via C3 Nehemia 1GHz CPU, Via CLE266 Chipsatz)
Commell LV-672 (Intel Pentium 4 3,2GHz CPU, Intel 915G Chipsatz)
|